Morris County, CT Parcels

Official property parcel directory for Morris County. Showing directory sample (records 1 to 50 of Page 1 of 20). To access all properties across Morris County, use the search engine above.
Parcel ID (APN) Property Address City Just Valuation Classification
203 DIXON AVE BOONTON TOWN $403,700 2
211 DIXON AVE BOONTON TOWN $290,100 2
515 HOLMES ST BOONTON TOWN $238,200 2
217 DIXON AVE BOONTON TOWN $380,000 2
202 DAWSON AVE BOONTON TOWN $423,400 2
206 DAWSON AVE BOONTON TOWN $388,200 2
208 DAWSON AVE BOONTON TOWN $391,700 2
210 DAWSON AVE BOONTON TOWN $348,400 2
218 DAWSON AVE BOONTON TOWN $438,400 2
512 MADISON ST BOONTON TOWN $322,800 2
518 WASHINGTON ST BOONTON TOWN $422,600 2
512 WASHINGTON ST BOONTON TOWN $359,700 2
510 WASHINGTON ST BOONTON TOWN $454,500 2
508 WASHINGTON ST BOONTON TOWN $414,400 2
502 WASHINGTON ST BOONTON TOWN $306,200 2
117 DIXON AVE BOONTON TOWN $329,700 2
513 MADISON ST BOONTON TOWN $307,400 2
111 DIXON AVE BOONTON TOWN $326,500 2
118 DAWSON AVE BOONTON TOWN $503,000 2
84 DAWSON AVE BOONTON TOWN $357,300 2
422 LINCOLN ST BOONTON TOWN Assessment Roll 1
416 LINCOLN ST BOONTON TOWN $261,700 2
513 WASHINGTON ST BOONTON TOWN $313,400 2
410 LINCOLN ST BOONTON TOWN $387,300 2
501 WASHINGTON ST BOONTON TOWN $320,500 2
81 DIXON AVE BOONTON TOWN $375,700 2
406 LINCOLN ST BOONTON TOWN $475,000 2
503 WASHINGTON ST BOONTON TOWN $312,600 2
505 WASHINGTON ST BOONTON TOWN $326,900 2
517 WASHINGTON ST BOONTON TOWN $307,200 2
521 WASHINGTON ST BOONTON TOWN $320,300 2
639 WASHINGTON ST BOONTON TOWN $314,900 2
540 LINCOLN ST BOONTON TOWN $332,500 2
633 WASHINGTON ST BOONTON TOWN $237,000 2
629 WASHINGTON ST BOONTON TOWN $251,100 2
532 LINCOLN ST BOONTON TOWN $398,300 2
520 LINCOLN ST BOONTON TOWN $424,000 2
615 WASHINGTON ST BOONTON TOWN $485,700 2
510 LINCOLN ST BOONTON TOWN $329,700 2
83 DAWSON AVE BOONTON TOWN $341,300 15F
601 WASHINGTON ST BOONTON TOWN $351,500 2
87 DAWSON AVE BOONTON TOWN $345,100 2
609 WASHINGTON ST BOONTON TOWN $303,000 2
605 WASHINGTON ST BOONTON TOWN $334,300 2
623 WASHINGTON ST BOONTON TOWN $343,800 2
608 WASHINGTON ST BOONTON TOWN $403,300 2
604 WASHINGTON ST BOONTON TOWN $454,600 2
WASHINGTON ST BOONTON TOWN $1,406,000 15E
115 DAWSON AVE BOONTON TOWN $476,700 2
119 DAWSON AVE BOONTON TOWN $359,900 2