Stearns County, MN Parcels

Official property parcel directory for Stearns County. Showing directory sample (records 101 to 150 of Page 3 of 20). To access all properties across Stearns County, use the quick search bar below or explore the directory roll.
Statutory Assessment Benchmark
Effective Tax Rate: 1.12% of Certified Fair Market Value
Advertisement
Parcel ID (APN) Property Address City Just Valuation Est. Annual Tax
20789 County Road 154 Albany $1,304,300 $14,608 / yr
21405 Pioneer View Road Albany $438,700 $4,913 / yr
21411 Pioneer View Road Albany $518,600 $5,808 / yr
21190 Pioneer View Road Albany $486,300 $5,447 / yr
21052 Quaker Road Albany $309,500 $3,466 / yr
21438 Quaker Road Albany $365,300 $4,091 / yr
20756 Quaker Road Albany $572,800 $6,415 / yr
Quaker Road Albany $382,500 $4,284 / yr
20498 Quaker Road Albany $403,100 $4,515 / yr
35746 County Road 10 Albany $314,100 $3,518 / yr
35507 County Road 10 Albany $270,500 $3,030 / yr
35533 County Road 10 Albany $236,500 $2,649 / yr
35604 County Road 10 Albany $993,000 $11,122 / yr
35532 County Road 10 Albany $206,100 $2,308 / yr
35733 County Road 10 Albany $319,200 $3,575 / yr
35747 County Road 10 Albany $221,700 $2,483 / yr
35704 State Highway 238 Albany $299,900 $3,359 / yr
21565 360th Street Albany $1,183,600 $13,256 / yr
21578 Quaker Road Albany $390,400 $4,372 / yr
21734 County Road 54 Albany $371,100 $4,156 / yr
22784 355th Street Albany $567,600 $6,357 / yr
35793 230th Avenue Albany $514,000 $5,757 / yr
23275 360th Street Albany $401,900 $4,501 / yr
35527 230th Avenue Albany $257,200 $2,881 / yr
23288 350th Street Albany $94,900 $1,063 / yr
350th Street Albany $84,900 $951 / yr
23218 350th Street Albany $490,700 $5,496 / yr
23205 355th Street Albany $372,700 $4,174 / yr
23302 County Road 157 Albany $225,700 $2,528 / yr
22643 355th Street Albany $43,800 $491 / yr
23505 360th Street Albany $613,600 $6,872 / yr
23210 355th Street Albany $1,097,000 $12,286 / yr
23680 County Road 157 Albany $615,500 $6,894 / yr
24096 County Road 157 Albany $287,500 $3,220 / yr
23882 County Road 157 Albany $741,800 $8,308 / yr
35218 238th Avenue Albany $144,600 $1,620 / yr
35223 238th Avenue Albany $152,500 $1,708 / yr
35025 238th Avenue Albany $334,000 $3,741 / yr
23988 350th Street Albany $245,800 $2,753 / yr
24338 350th Street Albany $363,100 $4,067 / yr
24002 350th Street Albany $340,900 $3,818 / yr
35578 248th Avenue Albany $333,500 $3,735 / yr
24648 County Road 157 Albany $225,500 $2,526 / yr
24584 County Road 157 Albany $376,500 $4,217 / yr
24545 360th Street Albany $1,709,400 $19,145 / yr
24334 County Road 157 Albany $208,900 $2,340 / yr
35613 248th Avenue Albany $784,500 $8,786 / yr
24474 350th Street Albany $288,400 $3,230 / yr
35504 255th Avenue Albany $1,025,300 $11,483 / yr
35249 248th Avenue Albany $1,534,400 $17,185 / yr
Advertisement