| Assessor Parcel ID (APN) | 010030200 |
|---|---|
| Situs Property Address | Section 03 Township 115 Range 025 4.71 Acres in Nw1/4 Nw1/4 Desc As: Comm At Nw Corn Nw1/4 Nw1/4 Th E 500' Th S6*e 778.6' Th N82*e 266' Th N5*w 723' To N Line Th W To Pt of, CARVER, MN |
| Recorded Legal Deed Holder | Public Assessment Record |
| DOR Land Classification | 5e Pub Hunting Grounds - Pilt |
| Improvement Allocation | 0% Structure ($0) • 100% Land ($200,000) |
| Recorded Legal Description | Section 03 Township 115 Range 025 4.71 Acres in Nw1/4 Nw1/4 Desc As: Comm At Nw Corn Nw1/4 Nw1/4 Th E 500' Th S6*e 778.6' Th N82*e 266' Th N5*w 723' To N Line Th W To Pt of |
| Recorded Legal Owner | Public Assessment Record |
|---|---|
| Land Classification | 5e Pub Hunting Grounds - Pilt |
| Improvement Share | 0% Structure • 100% Land |
| Legal Description | Section 03 Township 115 Range 025 4.71 Acres in Nw1/4 Nw1/4 Desc As: Comm At Nw Corn Nw1/4 Nw1/4 Th E 500' Th S6*e 778.6' Th N82*e 266' Th N5*w 723' To N Line Th W To Pt of |
Parcel 010030200 is cataloged under the Carver County, MN property tax appraisal roll with a certified market valuation of $200,000. The underlying cadastral land allocation is assessed at $200,000. Based on the prevailing MN benchmark tax rate of 1.12%, estimated annual ad valorem taxes are approximately $2,240/year.
| Adjacent Property & Address | City | Just Valuation |
|---|---|---|
| 11790 County Road 153, Cologne, MN | Cologne | $757,400 |
| 11605 Knauer Lane, Cologne, MN | Cologne | $463,900 |
| Knauer Lane, Cologne, MN | Cologne | $880,200 |
| Section 03 Township 115 Range 025 E1/2 Se1/4 Nw1/4 Exc: Comm At Ne Corn Thereof Th S On E Line Se1/4 Nw1/4 493' Th Nwly Along Center of Ditch 684' To Pt On N Line of Se1/4 Nw1/4, CARVER, MN | CARVER | $758,200 |
| 11680 County Road 153, Cologne, MN | Cologne | $598,800 |
| 11450 County Road 153, Cologne, MN | Cologne | $645,600 |