| Assessor Parcel ID (APN) | 010040200 |
|---|---|
| Situs Property Address | 11045 Polk Avenue, Cologne, MN 55322 |
| Recorded Legal Deed Holder | Public Assessment Record |
| DOR Land Classification | 1a/1b/4bb Residential Single Unit |
| Improvement Allocation | 58% Structure ($421,900) • 42% Land ($305,500) |
| Recorded Legal Description | Section 04 Township 115 Range 025 P/O Nw1/4 Ne1/4 Desc As: Comm At Nw Corn Nw1/4 Ne1/4 Th S On W Line Nw1/4 Ne1/4 1462.60' Th N89*e 687' Th N Parallel With W Line Nw1/4 Ne1/4 |
| Last Instrument Conveyance | 2006-06 • $575,000 |
| Recorded Legal Owner | Public Assessment Record |
|---|---|
| Land Classification | 1a/1b/4bb Residential Single Unit |
| Improvement Share | 58% Structure • 42% Land |
| Legal Description | Section 04 Township 115 Range 025 P/O Nw1/4 Ne1/4 Desc As: Comm At Nw Corn Nw1/4 Ne1/4 Th S On W Line Nw1/4 Ne1/4 1462.60' Th N89*e 687' Th N Parallel With W Line Nw1/4 Ne1/4 |
11045 Polk Avenue is cataloged under the Carver County, MN property tax appraisal roll with a certified market valuation of $727,400. Structural improvements constitute 58% ($421,900) of total parcel value, with allocated land value accounting for 42% ($305,500). Based on the prevailing MN benchmark tax rate of 1.03%, estimated annual ad valorem taxes are approximately $7,492/year.
| Adjacent Property & Address | City | Just Valuation |
|---|---|---|
| Section 04 Township 115 Range 025 N1/2 Ne1/4 Exc P/O Nw1/4 Ne1/4 Desc As: Comm At Nw Corn Nw1/4 Ne1/4 Th S On W Line Nw1/4 Ne1/4 1462.60' Th N89*e 687' Th N Parallel With W Line, CARVER, MN | CARVER | $467,100 |
| 11155 Polk Avenue, Cologne, MN | Cologne | $581,100 |
| 11400 Knauer Lane, Cologne, MN | Cologne | $889,000 |
| 11255 Polk Avenue, Cologne, MN | Cologne | $569,500 |
| 11385 Polk Avenue, Cologne, MN | Cologne | $525,400 |
| 11070 Polk Avenue, Cologne, MN | Cologne | $794,900 |