| Assessor Parcel ID (APN) | 010270042 |
|---|---|
| Situs Property Address | Hickory Estates Lot O-L Block 00a | P/O Outlot A Lying S of the Following Line: Com S1/4 Cor, N 01-52-36 E On E Ln of Hi, SCOTT, MN |
| Recorded Legal Deed Holder | Public Assessment Record |
| DOR Land Classification | 105 2a Actively Farming |
| Improvement Allocation | 0% Structure ($0) • 100% Land ($245,500) |
| Recorded Legal Description | Hickory Estates Lot O-L Block 00a | P/O Outlot A Lying S of the Following Line: Com S1/4 Cor, N 01-52-36 E On E Ln of Hi |
| Last Instrument Conveyance | 2026-05 • $232,100 |
| Recorded Legal Owner | Public Assessment Record |
|---|---|
| Land Classification | 105 2a Actively Farming |
| Improvement Share | 0% Structure • 100% Land |
| Legal Description | Hickory Estates Lot O-L Block 00a | P/O Outlot A Lying S of the Following Line: Com S1/4 Cor, N 01-52-36 E On E Ln of Hi |
Parcel 010270042 is cataloged under the Scott County, MN property tax appraisal roll with a certified market valuation of $245,500. The underlying cadastral land allocation is assessed at $245,500. Based on the prevailing MN benchmark tax rate of 1.07%, estimated annual ad valorem taxes are approximately $2,627/year.
| Adjacent Property & Address | City | Just Valuation |
|---|---|---|
| 10398 260th Street, Belle Plaine, MN | Belle Plaine | $595,600 |
| LARSONS 1ST ADDN Lot O-L Block 00A, SCOTT, MN | SCOTT | $333,200 |
| 11950 Murphy Lane, Belle Plaine, MN | Belle Plaine | $746,700 |
| 11880 Murphy Lane, Belle Plaine, MN | Belle Plaine | $908,500 |
| 11860 Murphy Lane, Belle Plaine, MN | Belle Plaine | $735,900 |
| 11975 Murphy Lane, Belle Plaine, MN | Belle Plaine | $679,600 |