| Assessor Parcel ID (APN) | 019030050 |
|---|---|
| Situs Property Address | Section 03 Township 113 Range 024 | P/O E1/2 Ne1/4 Com Ne Co R, S Along E Line 1770', Sw 1320' To W Line of E1/2 Ne1/4, N, SCOTT, MN |
| Recorded Legal Deed Holder | Public Assessment Record |
| DOR Land Classification | 101 2a Agricultural |
| Improvement Allocation | 0% Structure ($0) • 100% Land ($332,100) |
| Recorded Legal Description | Section 03 Township 113 Range 024 | P/O E1/2 Ne1/4 Com Ne Co R, S Along E Line 1770', Sw 1320' To W Line of E1/2 Ne1/4, N |
| Last Instrument Conveyance | 2003-07 • $85,800 |
| Recorded Legal Owner | Public Assessment Record |
|---|---|
| Land Classification | 101 2a Agricultural |
| Improvement Share | 0% Structure • 100% Land |
| Legal Description | Section 03 Township 113 Range 024 | P/O E1/2 Ne1/4 Com Ne Co R, S Along E Line 1770', Sw 1320' To W Line of E1/2 Ne1/4, N |
Parcel 019030050 is cataloged under the Scott County, MN property tax appraisal roll with a certified market valuation of $332,100. The underlying cadastral land allocation is assessed at $332,100. Based on the prevailing MN benchmark tax rate of 1.07%, estimated annual ad valorem taxes are approximately $3,553/year.
| Adjacent Property & Address | City | Just Valuation |
|---|---|---|
| 8055 220th Street, Belle Plaine, MN | Belle Plaine | $702,400 |
| Section 03 Township 113 Range 024 | Sw1/4 Se1/4 Ex N 448' of W 900' & Ex Rd, SCOTT, MN | SCOTT | $303,900 |
| 8351 228th Street, Belle Plaine, MN | Belle Plaine | $422,800 |
| 8880 228th Street, Belle Plaine, MN | Belle Plaine | $1,156,600 |
| 8720 228th Street, Belle Plaine, MN | Belle Plaine | $1,057,300 |
| 8550 228th Street, Belle Plaine, MN | Belle Plaine | $431,400 |