| Assessor Parcel ID (APN) | 019040095 |
|---|---|
| Situs Property Address | Section 04 Township 113 Range 024 | P/O Se1/4 Nw1/4, Com Se Cor of Sw1/4 Ne1/4, Sw 994.67', Nw 648', Nw 668.86' To Pob,, SCOTT, MN |
| Recorded Legal Deed Holder | Public Assessment Record |
| DOR Land Classification | 201 1a/4bb(1) Residential Single Unit |
| Improvement Allocation | 0% Structure ($0) • 100% Land ($11,500) |
| Recorded Legal Description | Section 04 Township 113 Range 024 | P/O Se1/4 Nw1/4, Com Se Cor of Sw1/4 Ne1/4, Sw 994.67', Nw 648', Nw 668.86' To Pob, |
| Recorded Legal Owner | Public Assessment Record |
|---|---|
| Land Classification | 201 1a/4bb(1) Residential Single Unit |
| Improvement Share | 0% Structure • 100% Land |
| Legal Description | Section 04 Township 113 Range 024 | P/O Se1/4 Nw1/4, Com Se Cor of Sw1/4 Ne1/4, Sw 994.67', Nw 648', Nw 668.86' To Pob, |
Parcel 019040095 is cataloged under the Scott County, MN property tax appraisal roll with a certified market valuation of $11,500. The underlying cadastral land allocation is assessed at $11,500. Based on the prevailing MN benchmark tax rate of 1.07%, estimated annual ad valorem taxes are approximately $123/year.
| Adjacent Property & Address | City | Just Valuation |
|---|---|---|
| 9751 Old Highway 169 Boulevard, Belle Plaine, MN | Belle Plaine | $1,681,500 |
| 9691 225th Street, Belle Plaine, MN | Belle Plaine | $902,900 |
| Section 04 Township 113 Range 024 | 8 RDS X 16 RDS IN SE1/4 NW1/4, SCOTT, MN | SCOTT | $87,200 |
| 10046 225th Street, Belle Plaine, MN | Belle Plaine | $1,026,900 |
| Section 05 Township 113 Range 024 | NE1/4 SE1/4, SCOTT, MN | SCOTT | $448,400 |
| 10005 Old Highway 169 Boulevard, Belle Plaine, MN | Belle Plaine | $622,300 |