| Assessor Parcel ID (APN) | 019140110 |
|---|---|
| Situs Property Address | Section 14 Township 113 Range 024 | SE1/4 NE1/4 COM SE COR, NW 1316.5', NW 251.2', SW 696.3', SW 304.1', SW 576.1', SE, SCOTT, MN |
| Recorded Legal Deed Holder | Public Assessment Record |
| DOR Land Classification | 984 5e Pub Hunting Grounds |
| Improvement Allocation | 0% Structure ($0) • 100% Land ($22,700) |
| Recorded Legal Description | Section 14 Township 113 Range 024 | SE1/4 NE1/4 COM SE COR, NW 1316.5', NW 251.2', SW 696.3', SW 304.1', SW 576.1', SE |
| Recorded Legal Owner | Public Assessment Record |
|---|---|
| Land Classification | 984 5e Pub Hunting Grounds |
| Improvement Share | 0% Structure • 100% Land |
| Legal Description | Section 14 Township 113 Range 024 | SE1/4 NE1/4 COM SE COR, NW 1316.5', NW 251.2', SW 696.3', SW 304.1', SW 576.1', SE |
Parcel 019140110 is cataloged under the Scott County, MN property tax appraisal roll with a certified market valuation of $22,700. The underlying cadastral land allocation is assessed at $22,700. Based on the prevailing MN benchmark tax rate of 1.07%, estimated annual ad valorem taxes are approximately $243/year.
| Adjacent Property & Address | City | Just Valuation |
|---|---|---|
| 8116 Union Hill Boulevard, Belle Plaine, MN | Belle Plaine | $1,368,700 |
| 7881 240th Street, Belle Plaine, MN | Belle Plaine | $1,086,800 |
| 8201 240th Street, Belle Plaine, MN | Belle Plaine | $723,400 |
| Section 15 Township 113 Range 024 | NE1/4 NE1/4 COM NW COR, S ALONG W LINE 782.39', S 81-59-14 E 159.90', N 09-16-16 E, SCOTT, MN | SCOTT | $39,100 |
| 8290 Union Hill Boulevard, Belle Plaine, MN | Belle Plaine | $572,100 |
| 8025 Union Hill Boulevard, Belle Plaine, MN | Belle Plaine | $951,300 |