| Assessor Parcel ID (APN) | 0412200002 |
|---|---|
| Situs Property Address | DUHAMEL FLAT RD, RAPID CITY, SD |
| Recorded Legal Deed Holder | LINK REALTY HOLDINGS LLC |
| Owner Recorded Mailing | 1 SNACK FOOD LN, MINONG WI 54859-4405 |
| DOR Land Classification | A |
| Improvement Allocation | 3% Structure ($6,700) • 97% Land ($210,400) |
| Recorded Legal Description | N1/2NW1/4; N1/2SE1/4NW1/4; SE1/4SE1/4NW1/4; E1/2SW1/4SE1/4NW1/4; E1/2NW1/4SW1/4SE1/4NW1/4; N1/2N1/2SW1/4NW1/4; NE1/4; NE1/4SE1/4; NE1/4NW1/4SE1/4; N1/2SE1/4SE1/4NW1/4SE1/4; N1/2NW1/4NW1/4SE1/4; NE1/4SE1/4NW1/4SE1/4; E1/2NW1/4SE1/4NW1/4SE1/4; NE1/4SE1/4SE1/4 |
| Last Instrument Conveyance | 2018-10 |
| Recorded Legal Owner | LINK REALTY HOLDINGS LLC |
|---|---|
| Mailing Address | 1 SNACK FOOD LN, MINONG WI |
| Land Classification | A |
| Improvement Share | 3% Structure • 97% Land |
| Legal Description | N1/2NW1/4; N1/2SE1/4NW1/4; SE1/4SE1/4NW1/4; E1/2SW1/4SE1/4NW1/4; E1/2NW1/4SW1/4SE1/4NW1/4; N1/2N1/2SW1/4NW1/4; NE1/4; NE1/4SE1/4; NE1/4NW1/4SE1/4; N1/2SE1/4SE1/4NW1/4SE1/4; N1/2NW1/4NW1/4SE1/4; NE1/4SE1/4NW1/4SE1/4; E1/2NW1/4SE1/4NW1/4SE1/4; NE1/4SE1/4SE1/4 |
DUHAMEL FLAT RD is cataloged under the Pennington County, SD property tax appraisal roll with a certified market valuation of $217,100. Structural improvements constitute 3% ($6,700) of total parcel value, with allocated land value accounting for 97% ($210,400). Based on the prevailing SD benchmark tax rate of 1.13%, estimated annual ad valorem taxes are approximately $2,453/year.
| Adjacent Property & Address | City | Just Valuation |
|---|---|---|
| W1/2SW1/4, RAPID CITY, SD | RAPID CITY | Active Cadastral Lot |
| W1/2NW1/4SW1/4SE1/4NW1/4; SW1/4SW1/4SE1/4NW1/4; S1/2SW1/4NW1/4; S1/2N1/2SW1/4NW1/4; E1/2SW1/4; SE1/4SE1/4SE1/4; W1/2SE1/4SE1/4; SW1/4SE1/4, RAPID CITY, SD | RAPID CITY | $28,200 |
| SW1/4NW1/4SE1/4; SW1/4SE1/4NW1/4SE1/4; S1/2NW1/4NW1/4SE1/4; S1/2SE1/4SE1/4NW1/4SE1/4; W1/2NW1/4SE1/4NW1/4SE1/4, RAPID CITY, SD | RAPID CITY | $1,800 |
| NW1/4NE1/4; S1/2NE1/4; N1/2NW1/4; NE1/4SE1/4, RAPID CITY, SD | RAPID CITY | Active Cadastral Lot |
| NE1/4NE1/4; S1/2NW1/4; SW1/4; W1/2SE1/4;SE1/4SE1/4, RAPID CITY, SD | RAPID CITY | $54,600 |
| W1/2NE1/4; E1/2NW1/4, RAPID CITY, SD | RAPID CITY | Active Cadastral Lot |