| Recorded Legal Owner | Goodrich Wendy L & Gugerty Robert |
|---|---|
| Mailing Address | 57 Ayer Road, St George VT |
| Land Classification | PARCEL |
| Improvement Share | 67% Structure • 33% Land |
| Legal Description | 3.22 ACRES & DWL: |
| Comparable APN | Street Address / Owner | Land Area | Certified Land Value | Land Rate / sq ft | Inequity Gap |
|---|---|---|---|---|---|
|
VERIFIED COMP
113600000
|
493 Willow Brook Lane
Burritt Diana M & Burritt Michael E
|
436,907 sq ft | $158,100 | $0.3619 | -54.9% |
|
VERIFIED COMP
113200000
|
104 Ayer Road
Johansson Michael & Rodriguez Mayte N Rivera
|
443,441 sq ft | $181,700 | $0.4098 | -49.0% |
|
VERIFIED COMP
112900000
|
7857 Route 116
Genest Joseph - Life Estate & Genest Rosalie - Life Estate
|
239,580 sq ft | $98,600 | $0.4116 | -48.7% |
|
VERIFIED COMP
113500000
|
403 Willow Brook Lane
Parker Douglas C & Parker Julie A
|
259,618 sq ft | $136,100 | $0.5242 | -34.7% |
| Adjacent Property & Address | City | Just Valuation |
|---|---|---|
| 279 Hemlock Road, Saint George, VT | Saint George | $35,100 |
| SPAN: C-555-0001, Saint George, VT | Saint George | Active Cadastral Lot |
| 287 Hemlock Road, Saint George, VT | Saint George | $29,400 |
| SPAN: C-555-0001, Saint George, VT | Saint George | Active Cadastral Lot |
| 397 Hemlock Road, Saint George, VT | Saint George | $52,000 |
| SPAN: C-555-0001, Saint George, VT | Saint George | Active Cadastral Lot |
1.0-Mile Spatial Corridor Analysis & EPA/OSHA Compliance Record