| Recorded Legal Owner | Public Assessment Record |
|---|---|
| Land Classification | Retail Store / Commercial Outlet |
| Improvement Share | 77% Structure âĸ 23% Land |
| Legal Description | https://cowlitzinfo.net/CowlitzPropertyApp/CowlitzPropertyApp/Zoner/property_detail?prop_id=3020251 |
| Comparable APN | Street Address / Owner | Land Area | Certified Land Value | Land Rate / sq ft | Inequity Gap |
|---|---|---|---|---|---|
|
VERIFIED COMP
015-00181
|
1424 23RD AVE | 18,000 sq ft | $89,250 | $4.9583 | -54.2% |
|
VERIFIED COMP
015-00188
|
1521 22ND AVE | 6,000 sq ft | $39,270 | $6.5450 | -39.5% |
|
VERIFIED COMP
015-00189
|
https://cowlitzinfo.net/CowlitzPropertyApp/CowlitzPropertyApp/Zoner/property_detail?prop_id=3020262 | 6,000 sq ft | $39,270 | $6.5450 | -39.5% |
|
VERIFIED COMP
015-00168
|
1328 23RD AVE | 9,600 sq ft | $78,540 | $8.1812 | -24.4% |
| Adjacent Property & Address | City | Just Valuation |
|---|---|---|
| 1314 23RD AVE, LONGVIEW, WA | LONGVIEW | $424,220 |
| 1320 23RD AVE, LONGVIEW, WA | LONGVIEW | $419,210 |
| 1328 23RD AVE, LONGVIEW, WA | LONGVIEW | $408,960 |
| https://cowlitzinfo.net/CowlitzPropertyApp/CowlitzPropertyApp/Zoner/property_detail?prop_id=3020242, Cowlitz, WA | Cowlitz | $71,400 |
| 2231 LARCH ST, LONGVIEW, WA | LONGVIEW | $482,240 |
| 2205 LOUISIANA ST, LONGVIEW, WA | LONGVIEW | $548,060 |
1.0-Mile Spatial Corridor Analysis & EPA/OSHA Compliance Record
| Facility Name & Registry ID | Distance | EPA Compliance Status | Permit Classifications | Penalties |
|---|---|---|---|---|
|
VANSEA TRANSPORTER LTD SPILL
ID: 110045001010 • I 5 SB @ MILE 25
|
0.87 mi | In Compliance | HAZ_WASTE | $0 |