15 County, WA Parcels

Official property parcel directory for 15 County. Showing directory sample (records 1 to 50 of Page 1 of 20). To access all properties across 15 County, use the quick search bar below or explore the directory roll.
Statutory Assessment Benchmark
Effective Tax Rate: 0.94% of Certified Fair Market Value
Advertisement
Parcel ID (APN) Property Address City Just Valuation Est. Annual Tax
2005 HUDSON ST Longview $559,120 $5,256 / yr
1243 20TH AVE Longview $285,380 $2,683 / yr
1237 20TH AVE Longview $294,350 $2,767 / yr
1233 20TH AVE Longview $535,130 $5,030 / yr
1229 20TH AVE Longview $262,940 $2,472 / yr
1225 20TH AVE Longview $630,820 $5,930 / yr
1215 20TH AVE Longview $849,350 $7,984 / yr
1209 20TH AVE Longview $499,270 $4,693 / yr
2008 HEMLOCK ST Longview $1,842,950 $17,324 / yr
1202 21ST AVE Longview $529,990 $4,982 / yr
1208 21ST AVE Longview $255,680 $2,403 / yr
1214 21ST AVE Longview $440,420 $4,140 / yr
1218 21ST AVE Longview $253,430 $2,382 / yr
1224 21ST AVE Longview $556,460 $5,231 / yr
1230 21ST AVE Longview $264,000 $2,482 / yr
1232 21ST AVE Longview $336,680 $3,165 / yr
1238 21ST AVE Longview $291,310 $2,738 / yr
1242 21ST AVE Longview $535,130 $5,030 / yr
2025 HUDSON ST Longview $559,790 $5,262 / yr
2007 LARCH ST Longview $1,259,540 $11,840 / yr
1329 20TH AVE Longview $890,590 $8,372 / yr
1325 20TH AVE Longview $261,300 $2,456 / yr
1321 20TH AVE Longview $273,720 $2,573 / yr
1315 20TH AVE Longview $275,990 $2,594 / yr
1309 20TH AVE Longview $447,630 $4,208 / yr
1303 20TH AVE #1 Longview $214,470 $2,016 / yr
1303 20TH AVE #2 Longview $206,240 $1,939 / yr
1303 20TH AVE #3 Longview $204,230 $1,920 / yr
1303 20TH AVE #4 Longview $192,190 $1,807 / yr
1303 20TH AVE #5 Longview $97,000 $912 / yr
1303 20TH AVE #6 Longview $204,230 $1,920 / yr
1303 20TH AVE #7 Longview $206,240 $1,939 / yr
1302 21ST AVE Longview $1,297,700 $12,198 / yr
1314 21ST AVE Longview $572,500 $5,382 / yr
1318 21ST AVE Longview $572,500 $5,382 / yr
1324 21ST AVE Longview $584,970 $5,499 / yr
1328 21ST AVE Longview $585,140 $5,500 / yr
1338 21ST AVE Longview $1,178,740 $11,080 / yr
2025 LOUISIANA ST Longview $1,137,340 $10,691 / yr
2023 MAPLE ST Longview $296,390 $2,786 / yr
1533 20TH AVE Longview $535,130 $5,030 / yr
1529 20TH AVE Longview $396,770 $3,730 / yr
1525 20TH AVE Longview $446,840 $4,200 / yr
1519 20TH AVE Longview $640,840 $6,024 / yr
1503 20TH AVE Longview $1,923,920 $18,085 / yr
2052 LOUISIANA ST Longview $626,460 $5,889 / yr
1514 21ST AVE Longview $232,420 $2,185 / yr
1518 21ST AVE Longview $395,690 $3,719 / yr
1524 21ST AVE Longview $363,470 $3,417 / yr
1528 21ST AVE Longview $457,750 $4,303 / yr
Advertisement