23 County, WA Parcels

Public property parcel directory for 23 County, WA. Showing directory records 201 to 250 (Page 5 of 20). To access all properties across 23 County, use the quick search bar below or explore the directory roll.
Statutory Assessment Benchmark (Estimated Avg.)
Effective Tax Rate: 0.94% of Assessor Fair Market Value
Advertisement
Parcel ID (APN) Property Address City Just Valuation Est. Benchmark Tax (Unadjusted)
169 HILL STR 23 $173,405 $1,630 / yr
151 HILL STR 23 $136,580 $1,284 / yr
111 HILL STR 23 $138,680 $1,304 / yr
112 PATAHA STR 23 $123,700 $1,163 / yr
132 PATAHA STR 23 $174,380 $1,639 / yr
180 PATAHA 23 $266,300 $2,503 / yr
191 HIGH STR 23 $68,975 $648 / yr
161 HIGH STR 23 $52,575 $494 / yr
141 HIGH STR 23 $119,175 $1,120 / yr
111 HIGH STR 23 $172,150 $1,618 / yr
110 COLUMBIA STR 23 $154,880 $1,456 / yr
168 COLUMBIA STR 23 $283,880 $2,668 / yr
110 2ND STR 23 $200,980 $1,889 / yr
180 2ND STR 23 $224,380 $2,109 / yr
117 PATAHA STR 23 $99,605 $936 / yr
151 PATAHA 23 $12,150 $114 / yr
149 PATAHA STR 23 $136,350 $1,282 / yr
122 1ST STR 23 $108,180 $1,017 / yr
40 COLUMBIA STR 23 $14,580 $137 / yr
162 1ST STR 23 $116,000 $1,090 / yr
182 1ST STR 23 $122,480 $1,151 / yr
286 1ST STR 23 $252,400 $2,373 / yr
310 1ST STR 23 $145,805 $1,371 / yr
360 1st Street 23 $16,050 $151 / yr
99 HILL STREET 23 $323,800 $3,044 / yr
402 MAIN STR 23 $146,820 $1,380 / yr
398 MAIN STR 23 $10,705 $101 / yr
461 PATAHA STR 23 $167,200 $1,572 / yr
413 PATAHA STR 23 $46,780 $440 / yr
432 COLUMBIA STR 23 $112,100 $1,054 / yr
456 COLUMBIA STR 23 $88,805 $835 / yr
451 HIGH STR 23 $133,205 $1,252 / yr
411 HIGH STR 23 $193,305 $1,817 / yr
510 HIGH STR 23 $263,050 $2,473 / yr
536 HIGH STR 23 $193,650 $1,820 / yr
560 HIGH STR 23 $245,450 $2,307 / yr
384 6TH STR 23 $4,310 $41 / yr
399 5TH STREET 23 $90,080 $847 / yr
365 5TH STR 23 $208,760 $1,962 / yr
359 7TH STR 23 $90,275 $849 / yr
745 ARLINGTON STR 23 $418,495 $3,934 / yr
1490 MAIN STR 23 $167,675 $1,576 / yr
1472 MAIN STR 23 $160,675 $1,510 / yr
1450 MAIN STR 23 $123,275 $1,159 / yr
1432 MAIN STR 23 $121,919 $1,146 / yr
1412 MAIN STREET 23 $67,800 $637 / yr
91 14TH STR 23 $235,975 $2,218 / yr
1431 COLUMBIA STR 23 $83,075 $781 / yr
1451 COLUMBIA STR 23 $94,575 $889 / yr
66 15TH STR 23 $163,875 $1,540 / yr
* Calculated using the certified countywide effective rate benchmark prior to local exemptions (e.g., Homestead, Senior, Disability) and municipal bond levies. Actual tax bills vary by taxing jurisdiction and school district.
Advertisement