37 County, WA Parcels

Public property parcel directory for 37 County, WA. Showing directory sample (records 251 to 300 of Page 6 of 20). To access all properties across 37 County, use the quick search bar below or explore the directory roll.
Statutory Assessment Benchmark (Estimated Avg.)
Effective Tax Rate: 0.94% of Certified Fair Market Value
Advertisement
Parcel ID (APN) Property Address City Just Valuation Est. Benchmark Tax (Unadjusted)
586 VANDERBILT RD Ellensburg $867,520 $8,155 / yr
580 VANDERBILT RD Ellensburg $1,178,030 $11,073 / yr
584 VANDERBILT RD Ellensburg $1,178,030 $11,073 / yr
582 VANDERBILT RD Ellensburg $588,140 $5,529 / yr
4TH PARALLEL RD Ellensburg $146,240 $1,375 / yr
https://taxsifter.co.kittitas.wa.us/Search/Results.aspx?q=16-19-02020-0025 37 $221,290 $2,080 / yr
750 VANDERBILT RD Ellensburg $403,390 $3,792 / yr
https://taxsifter.co.kittitas.wa.us/Search/Results.aspx?q=16-19-02030-0006 37 $381,180 $3,583 / yr
https://taxsifter.co.kittitas.wa.us/Search/Results.aspx?q=16-19-02030-0007 37 $187,540 $1,763 / yr
https://taxsifter.co.kittitas.wa.us/Search/Results.aspx?q=16-19-02030-0008 37 $157,570 $1,481 / yr
https://taxsifter.co.kittitas.wa.us/Search/Results.aspx?q=16-19-02030-0009 37 $146,380 $1,376 / yr
https://taxsifter.co.kittitas.wa.us/Search/Results.aspx?q=16-19-02030-0010 37 $158,540 $1,490 / yr
https://taxsifter.co.kittitas.wa.us/Search/Results.aspx?q=16-19-02030-0011 37 $166,870 $1,569 / yr
https://taxsifter.co.kittitas.wa.us/Search/Results.aspx?q=16-19-02030-0012 37 $177,550 $1,669 / yr
https://taxsifter.co.kittitas.wa.us/Search/Results.aspx?q=16-19-02030-0013 37 $188,480 $1,772 / yr
https://taxsifter.co.kittitas.wa.us/Search/Results.aspx?q=16-19-02030-0014 37 $191,440 $1,800 / yr
https://taxsifter.co.kittitas.wa.us/Search/Results.aspx?q=16-19-02030-0015 37 $186,040 $1,749 / yr
https://taxsifter.co.kittitas.wa.us/Search/Results.aspx?q=16-19-02030-0016 37 $181,200 $1,703 / yr
https://taxsifter.co.kittitas.wa.us/Search/Results.aspx?q=16-19-02030-0017 37 $163,700 $1,539 / yr
https://taxsifter.co.kittitas.wa.us/Search/Results.aspx?q=16-19-02030-0018 37 $179,880 $1,691 / yr
https://taxsifter.co.kittitas.wa.us/Search/Results.aspx?q=16-19-02030-0019 37 $175,460 $1,649 / yr
https://taxsifter.co.kittitas.wa.us/Search/Results.aspx?q=16-19-02030-0020 37 $234,130 $2,201 / yr
https://taxsifter.co.kittitas.wa.us/Search/Results.aspx?q=16-19-02030-0021 37 $180,730 $1,699 / yr
https://taxsifter.co.kittitas.wa.us/Search/Results.aspx?q=16-19-02030-0022 37 $160,520 $1,509 / yr
871 KAYNOR RD Ellensburg $22,800 $214 / yr
KAYNOR RD Ellensburg $140,000 $1,316 / yr
781 KAYNOR RD Ellensburg $650,470 $6,114 / yr
1111 KAYNOR RD Ellensburg $621,190 $5,839 / yr
KAYNOR RD Ellensburg $163,240 $1,534 / yr
KAYNOR RD Ellensburg $163,040 $1,533 / yr
KAYNOR RD Ellensburg $162,410 $1,527 / yr
https://taxsifter.co.kittitas.wa.us/Search/Results.aspx?q=16-19-02040-0014 37 $552,660 $5,195 / yr
https://taxsifter.co.kittitas.wa.us/Search/Results.aspx?q=16-19-02040-0015 37 $142,490 $1,339 / yr
https://taxsifter.co.kittitas.wa.us/Search/Results.aspx?q=16-19-02040-0016 37 $145,580 $1,368 / yr
https://taxsifter.co.kittitas.wa.us/Search/Results.aspx?q=16-19-02040-0017 37 $156,260 $1,469 / yr
https://taxsifter.co.kittitas.wa.us/Search/Results.aspx?q=16-19-02040-0019 37 $165,860 $1,559 / yr
https://taxsifter.co.kittitas.wa.us/Search/Results.aspx?q=16-19-02040-0020 37 $188,900 $1,776 / yr
1151 BILTMORE DR Ellensburg $590,900 $5,554 / yr
1091 BILTMORE DR Ellensburg $911,180 $8,565 / yr
https://taxsifter.co.kittitas.wa.us/Search/Results.aspx?q=16-19-02040-0023 37 $167,300 $1,573 / yr
421 BILTMORE DR Ellensburg $779,840 $7,330 / yr
https://taxsifter.co.kittitas.wa.us/Search/Results.aspx?q=16-19-02040-0026 37 $1,500 $14 / yr
https://taxsifter.co.kittitas.wa.us/Search/Results.aspx?q=16-19-02040-0027 37 $3,280 $31 / yr
1370 BILTMORE DR Ellensburg $1,440 $14 / yr
https://taxsifter.co.kittitas.wa.us/Search/Results.aspx?q=16-19-02040-0029 37 $200 $2 / yr
KAYNOR RD Ellensburg $230,530 $2,167 / yr
KAYNOR RD Ellensburg $45,250 $425 / yr
4TH PARALLEL RD Ellensburg $155,950 $1,466 / yr
4TH PARALLEL RD Ellensburg $173,410 $1,630 / yr
https://taxsifter.co.kittitas.wa.us/Search/Results.aspx?q=16-19-02050-0003 37 $175,580 $1,650 / yr
* Calculated using the certified countywide effective rate benchmark prior to local exemptions (e.g., Homestead, Senior, Disability) and municipal bond levies. Actual tax bills vary by taxing jurisdiction and school district.
Advertisement