49 County, WA Parcels

Public property parcel directory for 49 County, WA. Showing directory sample (records 1 to 50 of Page 1 of 20). To access all properties across 49 County, use the quick search bar below or explore the directory roll.
Statutory Assessment Benchmark (Estimated Avg.)
Effective Tax Rate: 0.94% of Certified Fair Market Value
Parcel ID (APN) Property Address City Just Valuation Est. Benchmark Tax (Unadjusted)
http://pacificwa.taxsifter.com/Search/results.aspx?q=09090142002 49 $18,500 $174 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09090150005 49 $4,400 $41 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09090150006 49 $2,000 $19 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09090150007 49 $3,600 $34 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09090150008 49 $63,100 $593 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09090150307 49 $3,500 $33 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09090155311 49 $600 $6 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09090155312 49 $500 $5 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09090160000 49 $60,700 $571 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09090200000 49 $103,200 $970 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09090243004 49 $1,500 $14 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09090255001 49 $700 $7 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09090350001 49 $14,300 $134 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09090350002 49 $103,900 $977 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09090400000 49 $104,800 $985 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09090400000 49 $104,800 $985 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09090500000 49 $93,300 $877 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09090533000 49 $6,700 $63 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09090600000 49 $89,000 $837 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09090740000 49 $22,900 $215 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09090760000 49 $67,100 $631 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09090800000 49 $70,200 $660 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09090850001 49 $81,800 $769 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09090855191 49 $1,700 $16 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09090922001 49 $75,200 $707 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09090922002 49 $53,700 $505 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09090922003 49 $53,900 $507 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09090950001 49 $282,100 $2,652 / yr
880 STATE RT 401 49 $148,000 $1,391 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09090950004 49 $700 $7 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09090953001 49 $35,000 $329 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09090955515 49 $2,500 $24 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09091010000 49 $33,300 $313 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09091014006 49 $9,300 $87 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09091022000 49 $185,000 $1,739 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09091041001 49 $6,700 $63 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09091043001 49 $4,600 $43 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09091043002 49 $10,000 $94 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09091044003 49 $2,500 $24 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09091050002 49 $15,600 $147 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09091051007 49 $200 $2 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09091053007 49 $100 $1 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09091054007 49 $100 $1 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09091055005 49 $200 $2 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09091055006 49 $100 $1 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09091055536 49 $1,400 $13 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09091055536 49 $1,400 $13 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09091111005 49 $26,000 $244 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09091112007 49 $100 $1 / yr
http://pacificwa.taxsifter.com/Search/results.aspx?q=09091113006 49 $300 $3 / yr
* Calculated using the certified countywide effective rate benchmark prior to local exemptions (e.g., Homestead, Senior, Disability) and municipal bond levies. Actual tax bills vary by taxing jurisdiction and school district.