Dunn County, WI Parcels

Public property parcel directory for Dunn County, WI. Showing directory records 151 to 200 (Page 4 of 20). To access all properties across Dunn County, use the quick search bar below or explore the directory roll.
Statutory Assessment Benchmark (Estimated Avg.)
Effective Tax Rate: 1.47% of Assessor Fair Market Value
Advertisement
Parcel ID (APN) Property Address City Just Valuation Est. Benchmark Tax (Unadjusted)
E9023 810TH AVE Town Of Colfax $286,700 $4,214 / yr
E9665 COUNTY RD N Town Of Colfax $341,200 $5,016 / yr
E9669 COUNTY RD N Town Of Colfax $490,700 $7,213 / yr
E9688 COUNTY RD N Town Of Colfax $235,900 $3,468 / yr
E9597 COUNTY RD N Town Of Colfax $234,000 $3,440 / yr
E9689 830TH AVE Town Of Colfax $251,300 $3,694 / yr
E9366 COUNTY RD N Town Of Colfax $95,000 $1,396 / yr
E9362 COUNTY RD N Town Of Colfax $60,000 $882 / yr
E9375 830TH AVE Town Of Colfax $315,800 $4,642 / yr
N8398 940TH ST Town Of Colfax $278,300 $4,091 / yr
N8374 940TH ST Town Of Colfax $354,200 $5,207 / yr
N8348 940TH ST Town Of Colfax $38,200 $562 / yr
N8324 940TH ST Town Of Colfax $245,500 $3,609 / yr
E9463 830TH AVE Town Of Colfax $296,100 $4,353 / yr
E9491 830TH AVE Town Of Colfax $141,700 $2,083 / yr
N8247 940TH ST Town Of Colfax $131,100 $1,927 / yr
N8256 948TH ST Town Of Colfax $442,700 $6,508 / yr
N8249 948TH ST Town Of Colfax $488,200 $7,177 / yr
N8287 948TH ST Town Of Colfax $390,700 $5,743 / yr
N8228 940TH ST Town Of Colfax $446,600 $6,565 / yr
N8277 940TH ST Town Of Colfax $436,600 $6,418 / yr
E9356 830TH AVE Town Of Colfax $297,800 $4,378 / yr
E9325 816TH AVE Town Of Colfax $390,200 $5,736 / yr
E9343 816TH AVE Town Of Colfax $663,000 $9,746 / yr
N8179 940TH ST Town Of Colfax $260,800 $3,834 / yr
N8116 940TH ST Town Of Colfax $357,800 $5,260 / yr
N8132 940TH ST Town Of Colfax $455,900 $6,702 / yr
E9436 816TH AVE Town Of Colfax $420,200 $6,177 / yr
E9468 816TH AVE Town Of Colfax $534,400 $7,856 / yr
E9465 816TH AVE Town Of Colfax $669,900 $9,848 / yr
E9447 816TH AVE Town Of Colfax $370,200 $5,442 / yr
E9421 816TH AVE Town Of Colfax $441,400 $6,489 / yr
N8285 970TH ST Town Of Colfax $438,000 $6,439 / yr
N8249 970TH ST Town Of Colfax $370,000 $5,439 / yr
N8225 970TH ST Town Of Colfax $642,400 $9,443 / yr
E9672 830TH AVE Town Of Colfax $499,300 $7,340 / yr
E9624 830TH AVE Town Of Colfax $525,300 $7,722 / yr
N8275 954TH ST Town Of Colfax $361,800 $5,318 / yr
N8234 954TH ST Town Of Colfax $421,900 $6,202 / yr
N8212 954TH ST Town Of Colfax $39,100 $575 / yr
N8245 954TH ST Town Of Colfax $761,000 $11,187 / yr
N8183 954TH ST Town Of Colfax $450,000 $6,615 / yr
N8158 954TH ST Town Of Colfax $615,500 $9,048 / yr
N8187 954TH ST Town Of Colfax $509,900 $7,496 / yr
N8149 954TH ST Town Of Colfax $428,900 $6,305 / yr
N8188 954TH ST Town Of Colfax $63,900 $939 / yr
N8172 954TH ST Town Of Colfax $98,500 $1,448 / yr
N8110 954TH ST Town Of Colfax $374,300 $5,502 / yr
N8131 970TH ST Town Of Colfax $582,000 $8,555 / yr
N8189 970TH ST Town Of Colfax $598,300 $8,795 / yr
* Calculated using the certified countywide effective rate benchmark prior to local exemptions (e.g., Homestead, Senior, Disability) and municipal bond levies. Actual tax bills vary by taxing jurisdiction and school district.
Advertisement