Kenosha County, WI Parcels

Official property parcel directory for Kenosha County. Showing directory sample (records 1 to 50 of Page 1 of 20). To access all properties across Kenosha County, use the quick search bar below or explore the directory roll.
Statutory Assessment Benchmark
Effective Tax Rate: 1.73% of Certified Fair Market Value
Advertisement
Parcel ID (APN) Property Address City Just Valuation Est. Annual Tax
2207 60TH ST City Of Kenosha $1,084,948 $18,770 / yr
2219 60TH ST City Of Kenosha $336,864 $5,828 / yr
2227 60TH ST City Of Kenosha $504,708 $8,731 / yr
6025 23RD AVE City Of Kenosha $27,072 $468 / yr
6025 23RD AVE City Of Kenosha $27,072 $468 / yr
6029 23RD AVE City Of Kenosha $130,414 $2,256 / yr
6033 23RD AVE City Of Kenosha $125,706 $2,175 / yr
6039 23RD AVE City Of Kenosha $176,554 $3,054 / yr
6030 22ND AVE City Of Kenosha $181,379 $3,138 / yr
6024 22ND AVE City Of Kenosha $159,016 $2,751 / yr
6018 22ND AVE City Of Kenosha $371,233 $6,422 / yr
2208 61ST ST City Of Kenosha $53,908 $933 / yr
6034 22ND AVE City Of Kenosha $689,265 $11,924 / yr
2323 60TH ST City Of Kenosha $172,199 $2,979 / yr
6021 24TH AVE City Of Kenosha $171,728 $2,971 / yr
6027 24TH AVE City Of Kenosha $127,119 $2,199 / yr
6031 24TH AVE City Of Kenosha $120,527 $2,085 / yr
6035 24TH AVE City Of Kenosha $153,719 $2,659 / yr
6041 24TH AVE City Of Kenosha $152,189 $2,633 / yr
6038 23RD AVE City Of Kenosha $205,391 $3,553 / yr
6034 23RD AVE City Of Kenosha $125,000 $2,162 / yr
6028 23RD AVE City Of Kenosha $170,433 $2,948 / yr
6024 23RD AVE City Of Kenosha $141,831 $2,454 / yr
2401 60TH ST City Of Kenosha $311,205 $5,384 / yr
2413 60TH ST City Of Kenosha $532,368 $9,210 / yr
2417 60TH ST City Of Kenosha $25,424 $440 / yr
2421 60TH ST City Of Kenosha $53,319 $922 / yr
2425 60TH ST City Of Kenosha $334,510 $5,787 / yr
2429 60TH ST City Of Kenosha $15,654 $271 / yr
6013 25TH AVE City Of Kenosha $152,189 $2,633 / yr
6017 25TH AVE City Of Kenosha $144,068 $2,492 / yr
6023 25TH AVE City Of Kenosha $146,422 $2,533 / yr
6027 25TH AVE City Of Kenosha $121,116 $2,095 / yr
6033 25TH AVE City Of Kenosha $144,892 $2,507 / yr
6041 25TH AVE City Of Kenosha $164,077 $2,839 / yr
2408 61ST ST City Of Kenosha $164,077 $2,839 / yr
6042 24TH AVE City Of Kenosha $142,538 $2,466 / yr
6034 24TH AVE City Of Kenosha $163,842 $2,834 / yr
6030 24TH AVE City Of Kenosha $191,619 $3,315 / yr
6026 24TH AVE City Of Kenosha $130,767 $2,262 / yr
6022 24TH AVE City Of Kenosha $19,068 $330 / yr
6020 24TH AVE City Of Kenosha $11,888 $206 / yr
2503 60TH ST City Of Kenosha $131,003 $2,266 / yr
2507 60TH ST City Of Kenosha $144,656 $2,503 / yr
2511 60TH ST City Of Kenosha $136,299 $2,358 / yr
2515 60TH ST City Of Kenosha $154,661 $2,676 / yr
2521 60TH ST City Of Kenosha $141,714 $2,452 / yr
2529 60TH ST City Of Kenosha $472,457 $8,174 / yr
6017 26TH AVE City Of Kenosha $164,077 $2,839 / yr
6021 26TH AVE City Of Kenosha $79,684 $1,379 / yr
Advertisement