| Assessor Parcel ID (APN) | 010040800 |
|---|---|
| Situs Property Address | Section 04 Township 115 Range 025 N1/2 Nw1/4 Exc: Comm At Nw Corn Sw1/4 Nw1/4 Th N 9 9/10 Chains (653.4') Th E 9 9/10 Ch Th S 9 9/10 Ch Th W To Pt of Beg & Exc: Beg At Ne Corn Ne1/4, CARVER, MN |
| Recorded Legal Deed Holder | Public Assessment Record |
| DOR Land Classification | 2a/1b/4bb Agricultural |
| Improvement Allocation | 0% Structure ($0) • 100% Land ($535,200) |
| Recorded Legal Description | Section 04 Township 115 Range 025 N1/2 Nw1/4 Exc: Comm At Nw Corn Sw1/4 Nw1/4 Th N 9 9/10 Chains (653.4') Th E 9 9/10 Ch Th S 9 9/10 Ch Th W To Pt of Beg & Exc: Beg At Ne Corn Ne1/4 |
| Recorded Legal Owner | Public Assessment Record |
|---|---|
| Land Classification | 2a/1b/4bb Agricultural |
| Improvement Share | 0% Structure • 100% Land |
| Legal Description | Section 04 Township 115 Range 025 N1/2 Nw1/4 Exc: Comm At Nw Corn Sw1/4 Nw1/4 Th N 9 9/10 Chains (653.4') Th E 9 9/10 Ch Th S 9 9/10 Ch Th W To Pt of Beg & Exc: Beg At Ne Corn Ne1/4 |
Parcel 010040800 is cataloged under the Carver County, MN property tax appraisal roll with a certified market valuation of $535,200. The underlying cadastral land allocation is assessed at $535,200. Based on the prevailing MN benchmark tax rate of 1.12%, estimated annual ad valorem taxes are approximately $5,994/year.
| Adjacent Property & Address | City | Just Valuation |
|---|---|---|
| 11025 County Road 51, Nya, MN | Nya | $426,500 |
| 11550 Post Avenue, Cologne, MN | Cologne | $365,400 |
| 11455 Post Avenue, Cologne, MN | Cologne | $321,000 |
| Section 04 Township 115 Range 025 W1/2 Sw1/4 Ne1/4 Sw1/4 & Govt Lot 3 Exc From Govt Lot 3: P/O S 430' of Govt Lot 3 Which Lies Ely of Twp Rd As Located in Govt Lot 3 Contains, CARVER, MN | CARVER | $1,262,600 |
| 12725 114th Street, Cologne, MN | Cologne | $456,900 |
| 11755 Post Avenue, Cologne, MN | Cologne | $677,400 |