| Assessor Parcel ID (APN) | 010051400 |
|---|---|
| Situs Property Address | Section 05 Township 115 Range 025 Govt Lot 2 & 66/100 Ac in Govt Lot 3 & Incl Lot 7 Subd of Rice Lake Exc 1.42 Ac Desc: P/O E1/2 Ne1/4 Beg At A Pt On E Line of Govt Lot 2 Said Pt, CARVER, MN |
| Recorded Legal Deed Holder | Public Assessment Record |
| DOR Land Classification | 2a/1b/4bb Agricultural |
| Improvement Allocation | 0% Structure ($0) • 100% Land ($253,700) |
| Recorded Legal Description | Section 05 Township 115 Range 025 Govt Lot 2 & 66/100 Ac in Govt Lot 3 & Incl Lot 7 Subd of Rice Lake Exc 1.42 Ac Desc: P/O E1/2 Ne1/4 Beg At A Pt On E Line of Govt Lot 2 Said Pt |
| Recorded Legal Owner | Public Assessment Record |
|---|---|
| Land Classification | 2a/1b/4bb Agricultural |
| Improvement Share | 0% Structure • 100% Land |
| Legal Description | Section 05 Township 115 Range 025 Govt Lot 2 & 66/100 Ac in Govt Lot 3 & Incl Lot 7 Subd of Rice Lake Exc 1.42 Ac Desc: P/O E1/2 Ne1/4 Beg At A Pt On E Line of Govt Lot 2 Said Pt |
Parcel 010051400 is cataloged under the Carver County, MN property tax appraisal roll with a certified market valuation of $253,700. The underlying cadastral land allocation is assessed at $253,700. Based on the prevailing MN benchmark tax rate of 1.12%, estimated annual ad valorem taxes are approximately $2,841/year.
| Adjacent Property & Address | City | Just Valuation |
|---|---|---|
| 11150 County Road 51, Nya, MN | Nya | $310,000 |
| Section 05 Township 115 Range 025 All of Govt Lot 1, CARVER, MN | CARVER | $17,000 |
| 11720 County Road 51, Cologne, MN | Cologne | $1,546,100 |
| 13580 114th Street, Norwood Young Americ, MN | Norwood Young Americ | $22,000 |
| 13615 114th Street, Nya, MN | Nya | $885,100 |
| Section 06 Township 115 Range 025 That P/O Nw1/4 Nw1/4 & Govt Lot 1 Lying Nwly of Nwly R-O-W of Rr, CARVER, MN | CARVER | $136,700 |