| Recorded Legal Owner | Wheeler John Jr & Wheeler Eileen T |
|---|---|
| Mailing Address | 155 Natural Hill, Newport VT |
| Land Classification | PARCEL |
| Improvement Share | 57% Structure • 43% Land |
| Legal Description | 2.63 AC & MH |
| Comparable APN | Street Address / Owner | Land Area | Certified Land Value | Land Rate / sq ft | Inequity Gap |
|---|---|---|---|---|---|
|
VERIFIED COMP
0TH15019.
|
48 Natural Hill
Rodrigue Raymond R & Rodrigue Gloria J
|
383,328 sq ft | $48,900 | $0.1276 | -64.3% |
|
VERIFIED COMP
0TH15018.B
|
97 Natural Hill
Bowman Carolyn
|
207,346 sq ft | $44,800 | $0.2161 | -39.5% |
| Adjacent Property & Address | City | Just Valuation |
|---|---|---|
| 153 Nadeau Park, Coventry, VT | Coventry | $539,800 |
| SPAN: 165-052-10350, Coventry, VT | Coventry | Active Cadastral Lot |
| 194 Nadeau Park, Coventry, VT | Coventry | $75,200 |
| SPAN: 165-052-10350, Coventry, VT | Coventry | Active Cadastral Lot |
| 309 Nadeau Park, Coventry, VT | Coventry | $7,200 |
| SPAN: 165-052-10350, Coventry, VT | Coventry | Active Cadastral Lot |
1.0-Mile Spatial Corridor Analysis & EPA/OSHA Compliance Record