15 County, WA Parcels

Official property parcel directory for 15 County. Showing directory sample (records 101 to 150 of Page 3 of 20). To access all properties across 15 County, use the quick search bar below or explore the directory roll.
Statutory Assessment Benchmark
Effective Tax Rate: 0.94% of Certified Fair Market Value
Advertisement
Parcel ID (APN) Property Address City Just Valuation Est. Annual Tax
1405 21ST AVE Longview $940,850 $8,844 / yr
2130 LARCH ST Longview $343,780 $3,232 / yr
1414 22ND AVE Longview $549,560 $5,166 / yr
1418 22ND AVE Longview $219,160 $2,060 / yr
1428 22ND AVE Longview $1,395,930 $13,122 / yr
2105 LARCH ST Longview $281,330 $2,645 / yr
1333 21ST AVE Longview $418,650 $3,935 / yr
1329 21ST AVE Longview $699,930 $6,579 / yr
1325 21ST AVE Longview $340,660 $3,202 / yr
1315 21ST AVE Longview $402,360 $3,782 / yr
1309 21ST AVE Longview $413,020 $3,882 / yr
1301 21ST AVE Longview $394,770 $3,711 / yr
2130 HUDSON ST Longview $467,580 $4,395 / yr
1308 22ND AVE Longview $90,580 $851 / yr
1314 22ND AVE Longview $340,840 $3,204 / yr
1318 22ND AVE Longview $327,180 $3,075 / yr
1324 22ND AVE Longview $236,040 $2,219 / yr
1328 22ND AVE Longview $301,240 $2,832 / yr
2131 LARCH ST Longview $391,330 $3,679 / yr
2105 HUDSON ST Longview $353,770 $3,325 / yr
1243 21ST AVE Longview $374,280 $3,518 / yr
1239 21ST AVE Longview $277,300 $2,607 / yr
1233 21ST AVE Longview $406,790 $3,824 / yr
1229 21ST AVE Longview $382,280 $3,593 / yr
1225 21ST AVE Longview $316,710 $2,977 / yr
1219 21ST AVE Longview $420,350 $3,951 / yr
1209 21ST AVE Longview $408,720 $3,842 / yr
1203 21ST AVE Longview $424,840 $3,993 / yr
1202 22ND AVE Longview $337,860 $3,176 / yr
1208 22ND AVE Longview $377,610 $3,550 / yr
1214 22ND AVE Longview $289,670 $2,723 / yr
1218 22ND AVE Longview $377,270 $3,546 / yr
1224 22ND AVE Longview $517,240 $4,862 / yr
1228 22ND AVE Longview $339,970 $3,196 / yr
1232 22ND AVE Longview $420,770 $3,955 / yr
1238 22ND AVE Longview $296,220 $2,784 / yr
2131 HUDSON ST Longview $409,450 $3,849 / yr
1243 22ND AVE Longview $636,360 $5,982 / yr
1239 22ND AVE Longview $424,410 $3,989 / yr
1229 22ND AVE Longview $311,520 $2,928 / yr
1233 22ND AVE Longview $391,590 $3,681 / yr
1225 22ND AVE Longview $386,720 $3,635 / yr
1219 22ND AVE Longview $341,680 $3,212 / yr
1215 22ND AVE Longview $335,600 $3,155 / yr
1209 22ND AVE Longview $488,580 $4,593 / yr
1203 22ND AVE Longview $532,550 $5,006 / yr
1202 23RD AVE Longview $342,100 $3,216 / yr
1208 23RD AVE Longview $386,690 $3,635 / yr
1214 23RD AVE Longview $408,830 $3,843 / yr
1218 23RD AVE Longview $355,660 $3,343 / yr
Advertisement