47 County, WA Parcels

Public property parcel directory for 47 County, WA. Showing directory sample (records 51 to 100 of Page 2 of 20). To access all properties across 47 County, use the quick search bar below or explore the directory roll.
Statutory Assessment Benchmark (Estimated Avg.)
Effective Tax Rate: 0.94% of Certified Fair Market Value
Parcel ID (APN) Property Address City Just Valuation Est. Benchmark Tax (Unadjusted)
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020051500 47 $390,200 $3,668 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020052300 47 $68,900 $648 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020052401 47 $160,600 $1,510 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020052402 47 $64,800 $609 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020052403 47 $264,400 $2,485 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020060003 47 $7,500 $70 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020060101 47 $32,300 $304 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020060202 47 $450,400 $4,234 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020061100 47 $258,000 $2,425 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020061200 47 $110,500 $1,039 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020061303 47 $305,000 $2,867 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020061403 47 $185,000 $1,739 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020061404 47 $232,000 $2,181 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020061601 47 $176,400 $1,658 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020061800 47 $157,000 $1,476 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020070100 47 $335,600 $3,155 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020070300 47 $196,900 $1,851 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020070400 47 $12,500 $118 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020070500 47 $138,900 $1,306 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020070700 47 $26,900 $253 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020070800 47 $135,500 $1,274 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020071002 47 $305,200 $2,869 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020071303 47 $192,500 $1,810 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020071502 47 $183,600 $1,726 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020071701 47 $196,800 $1,850 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020071901 47 $283,900 $2,669 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020080102 47 $178,600 $1,679 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020080103 47 $191,800 $1,803 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020080300 47 $1,800 $17 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020080400 47 $1,800 $17 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020080501 47 $1,400 $13 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020080502 47 $500 $5 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020080503 47 $139,300 $1,309 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020080600 47 $1,800 $17 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020080701 47 $175,200 $1,647 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020081100 47 $13,200 $124 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020081200 47 $183,000 $1,720 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020081300 47 $110,900 $1,042 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020081400 47 $3,500 $33 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020081500 47 $126,900 $1,193 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020081700 47 $166,600 $1,566 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020081900 47 $144,300 $1,356 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020082102 47 $174,200 $1,637 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020082103 47 $182,200 $1,713 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020090102 47 $205,600 $1,933 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020090103 47 $14,000 $132 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020090300 47 $169,800 $1,596 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020090500 47 $172,600 $1,622 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020090700 47 $180,600 $1,698 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020090900 47 $197,500 $1,856 / yr
* Calculated using the certified countywide effective rate benchmark prior to local exemptions (e.g., Homestead, Senior, Disability) and municipal bond levies. Actual tax bills vary by taxing jurisdiction and school district.