47 County, WA Parcels

Public property parcel directory for 47 County, WA. Showing directory sample (records 101 to 150 of Page 3 of 20). To access all properties across 47 County, use the quick search bar below or explore the directory roll.
Statutory Assessment Benchmark (Estimated Avg.)
Effective Tax Rate: 0.94% of Certified Fair Market Value
Parcel ID (APN) Property Address City Just Valuation Est. Benchmark Tax (Unadjusted)
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020091201 47 $153,800 $1,446 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0020091202 47 $173,300 $1,629 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030031100 47 $233,400 $2,194 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030031700 47 $596,200 $5,604 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030031800 47 $24,500 $230 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030031900 47 $24,500 $230 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030032000 47 $24,500 $230 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030032101 47 $109,500 $1,029 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030032102 47 $12,400 $117 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030041300 47 $545,000 $5,123 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030041700 47 $349,300 $3,283 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030042100 47 $31,500 $296 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030042200 47 $95,200 $895 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030091300 47 $18,900 $178 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030091600 47 $6,300 $59 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030091800 47 $793,000 $7,454 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030091900 47 $209,300 $1,967 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030092101 47 $6,900 $65 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030092301 47 $205,900 $1,935 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030100100 47 $248,800 $2,339 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030100400 47 $385,700 $3,626 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030100600 47 $155,200 $1,459 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030100901 47 $2,000 $19 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030100903 47 $226,300 $2,127 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030101000 47 $202,700 $1,905 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030101400 47 $247,400 $2,326 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030101500 47 $2,900 $27 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030101600 47 $3,000 $28 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030101700 47 $287,400 $2,702 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030101900 47 $285,500 $2,684 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030102201 47 $152,400 $1,433 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030110100 47 $248,100 $2,332 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030110500 47 $203,800 $1,916 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030110700 47 $186,500 $1,753 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030110901 47 $415,200 $3,903 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030110902 47 $213,100 $2,003 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030111300 47 $330,700 $3,109 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030111700 47 $337,800 $3,175 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030112000 47 $3,500 $33 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030112100 47 $3,500 $33 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030112200 47 $173,900 $1,635 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030120100 47 $271,200 $2,549 / yr
306 S 3RD ST Brewster $257,700 $2,422 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030120500 47 $160,700 $1,511 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030120600 47 $233,500 $2,195 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030120900 47 $220,500 $2,073 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030121100 47 $183,000 $1,720 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030121300 47 $186,900 $1,757 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030121500 47 $506,000 $4,756 / yr
http://okanoganwa.taxsifter.com/Search/results.aspx?q=0030121700 47 $126,900 $1,193 / yr
* Calculated using the certified countywide effective rate benchmark prior to local exemptions (e.g., Homestead, Senior, Disability) and municipal bond levies. Actual tax bills vary by taxing jurisdiction and school district.