Barnstable County, MA Parcels

Official property parcel directory for Barnstable County. Showing directory sample (records 1 to 50 of Page 1 of 20). To access all properties across Barnstable County, use the search engine above.
Statutory Assessment Benchmark
Effective Tax Rate: 1.23% of Certified Fair Market Value
Parcel ID (APN) Property Address City Just Valuation Classification
10 EAST RD MASHPEE $458,200 1010
18 EAST RD MASHPEE $399,500 1010
20 EAST RD MASHPEE $342,000 1010
31 PARK RD MASHPEE $296,500 1010
25 PARK RD MASHPEE $445,900 1010
23 PARK RD MASHPEE $351,900 1010
19 PARK RD MASHPEE $418,500 1010
17 PARK RD MASHPEE $416,400 1010
13 PARK RD MASHPEE $519,200 1010
8 PINE GROVE CIR MASHPEE $11,800 1300
10 PINE GROVE CIR MASHPEE $50,500 1010
12 PINE GROVE CIR MASHPEE $299,900 1010
14 PINE GROVE CIR MASHPEE $386,000 1010
18 PINE GROVE CIR MASHPEE $296,500 1010
38 PINE GROVE CIR MASHPEE $405,200 3830
28 PARK RD MASHPEE $253,600 1300
20 PARK RD MASHPEE $207,300 1300
27 PARK RD MASHPEE $78,900 1320
314 PIMLICO POND RD MASHPEE $291,500 1300
69 COVE RD MASHPEE $260,100 1300
61 COVE RD MASHPEE $1,121,800 1010
4 EAST RD MASHPEE $611,800 1010
7 PARK RD MASHPEE $650,200 1010
29 PARK RD MASHPEE $426,400 1010
116 PIMLICO POND RD MASHPEE $1,044,300 1010
170 PIMLICO POND RD MASHPEE $1,257,000 1010
198 PIMLICO POND RD MASHPEE $1,080,000 1010
208 PIMLICO POND RD MASHPEE $944,600 1010
216 PIMLICO POND RD MASHPEE $927,600 1010
226 PIMLICO POND RD MASHPEE $967,200 1010
230 PIMLICO POND RD MASHPEE $1,026,800 1010
238 PIMLICO POND RD MASHPEE $1,023,900 1010
248 PIMLICO POND RD MASHPEE $981,300 1010
256 PIMLICO POND RD MASHPEE $1,600,300 1010
64 COVE RD MASHPEE $917,200 1010
76 COVE RD MASHPEE $416,600 1300
72 COVE RD MASHPEE $279,300 1300
68 COVE RD MASHPEE $279,300 1300
24 EAST RD MASHPEE $427,200 1010
28 EAST RD MASHPEE $364,300 1010
34-A - F EAST RD MASHPEE $2,374,400 9960
34-A EAST RD MASHPEE $490,200 1020
34-B EAST RD MASHPEE $407,900 1020
34-C EAST RD MASHPEE $385,300 1020
34-E EAST RD MASHPEE $392,700 1020
34-F EAST RD MASHPEE $370,600 1020
34-D EAST RD MASHPEE $369,900 1020
40 EAST RD MASHPEE $26,800 1320
41 EAST RD MASHPEE $808,400 1010
39 EAST RD MASHPEE $377,700 1010