Worcester County, MA Parcels

Official property parcel directory for Worcester County. Showing directory sample (records 1 to 50 of Page 1 of 20). To access all properties across Worcester County, use the search engine above.
Parcel ID (APN) Property Address City Just Valuation Classification
223 Calais Rd Worcester $454,900 PARCEL
Worcester Cadastral Parcel Worcester Assessment Roll PARCEL
0 FAY MOUNTAIN RD UPTON $3,100 982
105 ELLIS ROAD SOUTHBRIDGE $352,400 1010
ELLIS ROAD SOUTHBRIDGE $57,200 1300
0 FAY MOUNTAIN RD UPTON $71,400 131
ELLIS ROAD SOUTHBRIDGE $44,200 1300
94 ELLIS ROAD SOUTHBRIDGE $315,600 1010
ELLIS ROAD SOUTHBRIDGE $45,000 1300
0 FAY MOUNTAIN RD UPTON $297,700 131
1001 GUELPHWOOD ROAD SOUTHBRIDGE $387,300 1010
0 FAY MOUNTAIN RD UPTON $2,288 717
902 GUELPHWOOD ROAD SOUTHBRIDGE $461,500 1040
75 ELLIS ROAD SOUTHBRIDGE $374,897 0130
0 WESTBORO RD UPTON $196,800 950
0 NORTH ST UPTON $18,000 132
1100 GUELPHWOOD ROAD SOUTHBRIDGE $380,000 1010
87A NORTH ST UPTON $502,900 106
1058 GUELPHWOOD ROAD SOUTHBRIDGE $323,800 1010
0 NORTH ST UPTON $27,500 132
1044 GUELPHWOOD ROAD SOUTHBRIDGE $388,900 1010
1050 GUELPHWOOD ROAD SOUTHBRIDGE $313,100 1010
0 NORTH ST UPTON $206,500 930
44 ELLIS ROAD SOUTHBRIDGE $386,200 1010
0 NORTH ST UPTON $324,800 930
0 NORTH ST UPTON $333,600 132
1036 GUELPHWOOD ROAD SOUTHBRIDGE $421,700 1010
0 NORTH ST UPTON $12,200 132
998 GUELPHWOOD ROAD SOUTHBRIDGE $395,900 1010
974 GUELPHWOOD ROAD SOUTHBRIDGE $323,900 1010
986 GUELPHWOOD ROAD SOUTHBRIDGE $446,200 1010
78 ELLIS ROAD SOUTHBRIDGE $305,700 1010
74 ELLIS ROAD SOUTHBRIDGE $293,000 1010
70 ELLIS ROAD SOUTHBRIDGE $502,600 1010
66 ELLIS ROAD SOUTHBRIDGE $305,000 1010
58 ELLIS ROAD SOUTHBRIDGE $277,500 1010
54 ELLIS ROAD SOUTHBRIDGE $371,200 1010
GUELPHWOOD ROAD SOUTHBRIDGE $82,700 1300
63 ELLIS ROAD SOUTHBRIDGE $300,400 1010
893 GUELPHWOOD ROAD SOUTHBRIDGE $332,000 1010
GUELPHWOOD ROAD SOUTHBRIDGE $8,100 1320
957 GUELPHWOOD ROAD SOUTHBRIDGE $391,200 1010
61 ELLIS ROAD SOUTHBRIDGE $299,600 1010
65 ELLIS ROAD SOUTHBRIDGE $387,800 1010
895 GUELPHWOOD ROAD SOUTHBRIDGE $372,900 1010
901 GUELPHWOOD ROAD SOUTHBRIDGE $345,900 1010
27 JAY KIP WAY (PRIVATE WAY) SOUTHBRIDGE $383,400 1010
67 ELLIS ROAD SOUTHBRIDGE $339,000 1010
69 ELLIS ROAD SOUTHBRIDGE $384,000 1010
71 ELLIS ROAD SOUTHBRIDGE $414,000 1010