Cass County, MN Parcels

Public property parcel directory for Cass County, MN. Showing directory records 251 to 300 (Page 6 of 20). To access all properties across Cass County, use the quick search bar below or explore the directory roll.
Statutory Assessment Benchmark (Estimated Avg.)
Effective Tax Rate: 0.58% of Assessor Fair Market Value
Advertisement
Parcel ID (APN) Property Address City Just Valuation Est. Benchmark Tax (Unadjusted)
1440 Cottonwood Trail Pine River $79,500 $461 / yr
1341 Cottonwood Trail Pine River $87,400 $507 / yr
1393 Cottonwood Trail Pine River $137,700 $799 / yr
1352 18th Street Pine River $85,100 $494 / yr
1418 18th Street Pine River $378,600 $2,196 / yr
1275 18th Street Pine River $176,000 $1,021 / yr
1764 84 Pine River $530,000 $3,074 / yr
1738 84 Pine River $448,900 $2,604 / yr
1752 84 Pine River $590,200 $3,423 / yr
1566 18th Street Pine River $100,500 $583 / yr
1578 18th Street Pine River $107,800 $625 / yr
1528 18th Street Pine River $83,600 $485 / yr
1500 18th Street Pine River $68,200 $396 / yr
1476 18th Street Pine River $47,900 $278 / yr
1454 18th Street Pine River $165,200 $958 / yr
1479 18th Street Pine River $229,100 $1,329 / yr
1505 18th Street Pine River $146,600 $850 / yr
1459 18th Street Pine River $220,400 $1,278 / yr
1465 18th Street Pine River $168,600 $978 / yr
1565 18th Street Pine River $184,700 $1,071 / yr
1533 18th Street Pine River $205,300 $1,191 / yr
1840 84 Pine River $457,400 $2,653 / yr
1549 18th Street Pine River $130,200 $755 / yr
1519 18th Street Pine River $161,300 $936 / yr
1579 18th Street Pine River $183,000 $1,061 / yr
1930 84 Pine River $444,200 $2,576 / yr
1458 20th Street Pine River $326,600 $1,894 / yr
1410 20th Street Pine River $260,200 $1,509 / yr
1329 18th Street Pine River $190,300 $1,104 / yr
1870 Coneflower Lane Pine River $243,300 $1,411 / yr
1419 18th Street Pine River $464,200 $2,692 / yr
1324 20th Street Pine River $182,700 $1,060 / yr
1298 20th Street Pine River $212,500 $1,232 / yr
1732 24th Avenue Backus $246,600 $1,430 / yr
1694 24th Avenue Backus $71,400 $414 / yr
2354 19th Street Pine River $111,700 $648 / yr
2374 19th Street Pine River $605,500 $3,512 / yr
1911 Norway Lake Road Pine River $313,000 $1,815 / yr
1912 Norway Lake Road Pine River $184,100 $1,068 / yr
2319 19th Street Pine River $427,800 $2,481 / yr
1910 Norway Lake Road Pine River $265,600 $1,540 / yr
1924 Norway Lake Road Pine River $179,200 $1,039 / yr
2189 84 Pine River $404,100 $2,344 / yr
2161 84 Pine River $150,800 $875 / yr
2167 84 Pine River $163,800 $950 / yr
2175 84 Pine River $30,100 $175 / yr
2181 84 Pine River $113,600 $659 / yr
2280 Knotty Pine Lane Pine River $70,600 $409 / yr
2110 White Pine Point Road Pine River $60,300 $350 / yr
2283 Knotty Pine Lane Pine River $235,800 $1,368 / yr
* Calculated using the certified countywide effective rate benchmark prior to local exemptions (e.g., Homestead, Senior, Disability) and municipal bond levies. Actual tax bills vary by taxing jurisdiction and school district.
Advertisement